ISO 9000 Documentation
![]()
Network Training Activities Schedule
Implementing ISO 9000
ISO 9000 Internal Auditor
ISO 9000 Executive Overview
SPC/Process Improvement
| Activity Description | Number of Hours | Month | In addition to the scheduled training activities, each network member receives 10 days of on-site one-on-one guidance and support. | ||
| Gap Analysis | 8 hours | One | |||
| Project Planning | 4 hours | One | |||
| ISO 9000 Implementation | 16 hours | One | |||
| ISO 9000 Documentation | 16 hours | Two | |||
| Monthly Meeting | 8 hours | Two | |||
| ISO 9000 Teambuilding | 16 hours | Three | |||
| Monthly Meeting | 8 hours | Three | |||
| Monthly Meeting | 8 hours | Four | |||
| Monthly Meeting | 8 hours | Five | |||
| Internal Auditor | 24-hours | Six | |||
| Monthly Meeting | 8 hours | Six | |||
| Monthly Meeting | 8 hours | Seven | |||
| Monthly Meeting | 8 hours | Eight | |||
| Monthly Meeting | 8 hours | Nine | |||
| Monthly Meeting | 8 hours | Ten | |||
| Monthly Meeting | 8 hours | Eleven | |||
| Statistical Process Control | 16 hours | Twelve | |||
| Monthly Meeting | 8 hours | Twelve |
Last update